Technical Specification
| Nominal Diameter | 5″ Motor (125 mm) |
| Max. Outer Diameter | 122 mm |
| Power Range | 1 Ph – 3 – 10 HP 3 Ph – 1 – 15 HP |
| Nominal Speed | 2900 rpm |
| Voltage Range | 1 Phase 230 V, 50 Hz, A.C Supply 3 Phase 380-415 V, 50 Hz, A.C Supply |
| Class of Insulation | F |
| Degree of Protection | IP 58 |
| Direction of rotation | Anti-Clock wise |
| Shaft Coupling | Keyway / Splines |
| Type of duty | S1 (Continues) |
| Max. Liquid temp. | 33° C |
| Starts per hour | 20 Times |
| Method of starting | 1 Phase – Capacitor Start Capacitor Run 3 Phase – Direct On Line (DOL) |









