Technical Specification
| Nominal Diameter | 4″ (100 mm) |
| Max. Outer Diameter | 98 mm |
| Power Range | 1 Ph – 0.5 – 3 HP 3 Ph – 1.5 – 10 HP |
| Nominal Speed | 2850 rpm |
| Voltage Range | 1 Phase 230 V, 50 Hz, A.C Supply 3 Phase 380-415 V, 50 Hz, A.C Supply |
| Class of Insulation | H |
| Degree of Protection | IP 68 |
| Direction of rotation | Anti-Clock wise |
| Shaft Coupling | Keyway / Splines |
| Type of duty | S1 (Continues) |
| Max. Liquid temp. | 33° C |
| Starts per hour | 20 Times |
| Method of starting | 1 Phase – CSCR / CSR 3 Phase – Direct On Line (DOL) |






